|   Belt type  |    Material  |    Temperature range  |    Working load(max.)  |    Weight  |    Backflex radius(min.)  |  |
|   Dry (℃)  |    Wet (℃)  |    N/m (21℃)  |    kg/m2  |    mm  |  ||
|   L-SNB RIB  |    POM  |    4 to 80  |    4 to 65  |    55000  |    14.8  |    140  |  
|   PP  |    5 to 105  |    5 to 105  |    29000  |    9.8  |  ||



Food Industry: Meat (beef & pork), Poultry, Sea Food, Bakery, Snack Food (pretzels, potato chips, tortilla chips), Fruit & vegetables   Non-food Industry: Automotive, Tire manufacturing, Packaging, Printing/Paper, Postal, Corrugates cardboard, Can manufacturing, PET manufacturing and Textile
Eliminates product transfer and tipping problems.  The fingers extend between the belt’s ribs allowing a smooth continuation of the product flow as the belt engages its sprockets. |   
  |    A  |    E  |    F  |    G  |    H  |    I  |    J  |    K  |    L  |    M  |    N  |    O  |  
|   mm  |    2.5  |    152.1  |    102.0  |    12.3  |    11.0  |    82.0  |    116.0  |    194.5  |    31.5  |    144.0  |    23.5  |    65.0  |  
|   inch  |    0.1  |    5.99  |    4.2  |    0.48  |    0.43  |    3.22  |    4.57  |    7.66  |    1.24  |    5.67  |    0.93  |    2.56  |  
For plastic belt: L-SNB RIB. |   Sprocket type  |    Number of teeth  |    Pitch diameter  |    Outside diameter  |    Bore  |  
|   H (mm)  |    C (mm)  |    DF (mm)  |  ||
|   1-LSNB-10-40x40  |    10  |    165.0  |    164.0  |    □40x40  |  
|   1-LSNB-10-50x50  |    □50x50  |  |||
|   1-LSNB-10-60x60  |    □60x60  |  |||
|   1-LSNB-12-20  |    12  |    197.0  |    198.0  |    Φ20  |  
|   1-LSNB-12-65x65  |    □65x65  |  |||
|   1-LSNB-13-20  |    13  |    213.1  |    214.5  |    Φ20  |  
|   1-LSNB-13-90x90  |    □90x90  |  |||
|   1-LSNB-16-20  |    16  |    261.4  |    262.5  |    Φ20  |  
|   1-LSNB-16-90x90  |    □90x90  |  


                        


