-Multi-directional flexibility -Horizontal and vertical directions -Small sideflexing radius -High working load -Long wear life -Low coefficient of friction
Pin Material: stainless steel. Standard length: 3.05 m=10 feet (61 links). This chain without gaps if sideflexing or running over a sprocket. | Chain type | Plate width | Weight | Sideflex radius(min.) | Working load(max.) | Backflex radius(min.) |
| W(mm) | kg/m | R(mm) | N(21℃) | mm | |
| 1765 | 55.0 | 1.46 | 125 | 2670 | 64 |


Pin Material: stainless steel. Standard length: 3.05 m=10 feet (61 links). | Chain type | Plate width | Weight | Sideflex radius(min.) | Working load(max.) | Backflex radius(min.) |
| W(mm) | kg/m | R(mm) | N(21℃) | mm | |
| 1701 | 52.0 | 1.42 | 150 | 2670 | 50 |
Pin Material: stainless steel. Standard length: 3.05 m=10 feet (61 links). | Chain type | Plate width | Weight | Sideflex radius(min.) | Working load(max.) | Backflex radius(min.) |
| W(mm) | kg/m | R(mm) | N(21℃) | mm | |
| 1702 | 53.2 | 1.55 | 150 | 2670 | 50 |
Pin Material: stainless steel. Standard length: 3.05 m=10 feet (61 links). | Chain type | Plate width | Weight | Sideflex radius(min.) | Working load(max.) | Backflex radius(min.) |
| W(mm) | kg/m | R(mm) | N(21℃) | mm | |
| 1701TAB | 53.2 | 1.49 | 150 | 2670 | 50 |
For plastic chain series: 1765,1701,1701TAB,1702. | Sprocket type | Number of teeth | Pitch diameter | Outside diameter | Hub diameter | Bore |
| H H(mm) | C (mm) | M (mm) | DF (mm) | ||
| 1-1700-8-25 | 8 | 130.6 | 132.1 | 90.0 | 25 |
| 1-1700-8-30 | 30 | ||||
| 1-1700-8-35 | 35 | ||||
| 1-1700-8-40 | 40 | ||||
| 1-1700-10-25 | 10 | 161.8 | 165.3 | 120.0 | 25 |
| 1-1700-10-30 | 30 | ||||
| 1-1700-10-35 | 35 | ||||
| 1-1700-10-40 | 40 | ||||
| 1-1700-13-25 | 13 | 209.0 | 214.3 | 170.0 | 25 |
| 1-1700-13-30 | 30 | ||||
| 1-1700-13-35 | 35 | ||||
| 1-1700-13-40 | 40 |
Pin Material: stainless steel. Standard length: 3.05 m=10 feet (61 links). L-type pushers with no possibility of product accumulation. | Chain type | Plate Width | Weight | Sideflex radius(min.) | Working load(max.) | Backflex radius(min.) |
| W(mm) | kg/m | R(mm) | N(21℃) | mm | |
| 1702L | 53.2 | 1.55 | 150 | 2670 | 50 |



Q: Are you a trading company or manufacturer? A: Nantong Tuoxin is a large manufacturer of modular plastic belts, chain belts and conveyor components, headquartered in China and big factories covered 20,000 square meters in Nantong Province. Q: How long is the delivery time? A: With strong production capacity, we provide customers fast delivery within one week for small orders no more than 30 square meters. Q: Do you provide samples? A: Yes, we will be happy to provide you samples




