| Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| OPB-Rib | PP | 5 to 105 | 5 to 105 | 11000 | 7.5 | 300 |



Modular belts are constructed with modules molded from thermoplastic materials connected with solid plastic rods. Except for narrow belts (one complete module or less in width),all are built with the joints betweenmodules staggered with those of adjacent rows in a "bricklayed" fashion. This structure can enhancetransverse strength and it is easy for maintain. The total plastic and cleanable design can solve the steel belts easily polluted. Now the cleanable design makes the belts very suitable for food industry area as well. Also there are be widely used in many otherindustries,such as container making,pharmaceutical and automotive,lines of battery and so on.
Belt pitch: 50.8mm Open area: 0% Assembling method: connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| OPB-FT | POM | 4 to 80 | 4 to 65 | 22000 | 11.7 | 75 |
| PP | 5 to 105 | 5 to 105 | 11000 | 7.5 | ||
Belt pitch:50.8mm Open area:23% Assembling method:connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| OPB-FG | POM | 4 to 80 | 4 to 65 | 22000 | 10.1 | 75 |
| PP | 5 to 105 | 5 to 105 | 11000 | 6.9 | ||
Belt pitch:50.8mm Open area:12% Assembling method:connected with rods | Belt type | Material | Temperature range | Working load(max.) | Weight | Backflex radius(min.) | |
| Dry (℃) | Wet (℃) | N/m (21℃) | kg/m2 | mm | ||
| OPB-PFT | POM | 4 to 80 | 4 to 65 | 22000 | 11.7 | 75 |
| PP | 5 to 105 | 5 to 105 | 11000 | 7.5 | ||

Belt pitch: 50.8mm Flights height: 32/50/76/102/120/150mm Flights fit belt series: OPB-Series
Belt pitch: 50.8mm Side guards height: 50/76/102/150/180mm Side guards for belt series: OPB-Series
Tabs fit belt series: OPB-Series Carryway wearstrip that engage the tabs are only required at the transition between the horizontal sections and angled sections The belt with tabs can be used with sprocket size min. z = 8
Tabs fit belt series: OPB-Series Carryway wearstrip that engage the tabs are only required at the transition between the horizontal sections and angled sections The belt with tabs can be used with sprocket size min. z = 8
For plastic belt: OPB-Series. | Sprocket type | Number of teeth | Pitch diameter | Outside diameter | Bore |
| H (mm) | C (mm) | DF (mm) | ||
| 1-OPB-8-40x40 | 8 | 132.7 | 130.0 | □40x40 |
| 1-OPB-10-30 | 10 | 164.4 | 180.0 | φ30 |
| 1-OPB-10-40x40 | □40x40 | |||
| 1-OPB-10-50x50 | □50x50 | |||
| 1-OPB-10-60x60 | □60x60 | |||
| 1-OPB-12-30 | 12 | 196.3 | 196.0 | φ30 |
| 1-OPB-12-40x40 | □40x40 | |||
| 1-OPB-12-50x50 | □50x50 | |||
| 1-OPB-12-60x60 | □60x60 | |||
| 1-OPB-14-30 | 14 | 228.3 | 228.0 | φ30 |
| 1-OPB-14-40 | φ40 | |||
| 1-OPB-14-40x40 | □40x40 | |||
| 1-OPB-14-50x50 | □50x50 | |||
| 1-OPB-14-60x60 | □60x60 |




